Child care records in ZIP 77073
Records list 26 providers in 77073 as of October 10, 2026.
Citation counts cover the 3 years before October 10, 2026.
Recorded capacity: 1,052. Providers with no dated citations in this window: 9.
| Risk weight | Citations |
|---|---|
| High | 31 |
| Medium High | 68 |
| Medium | 38 |
| Medium Low | 6 |
| Low | 8 |
| Unknown | 0 |
Provider totals, recorded capacity, and citation counts include all providers, including providers omitted from listings for personal-name privacy or suppression requests.
Plus 12 providers omitted from these listings for personal-name privacy or suppression requests. Search the official HHSC site to view them.
Licensed Center
| Provider | Type | ZIP | Capacity | HHSC citations (last 3 years) |
|---|---|---|---|---|
| Aim High Preparatory LLC | Licensed Center | 77073 | 164 | 19 |
| Avance- Dekaney Early Head Start | Licensed Center | 77073 | 57 | 1 |
| Francois Academy Early Education | Licensed Center | 77073 | 81 | 3 |
| Fundamental Beginnings Day Care Center | Licensed Center | 77073 | 104 | 8 |
| Houston Kidz Center LLC | Licensed Center | 77073 | 136 | 6 |
| Koala Kare - Booker Elementary | Licensed Center | 77073 | 120 | 0 |
| Koala Kare - Cooper Elementary | Licensed Center | 77073 | 102 | 0 |
| Little Laughter's Childcare Center | Licensed Center | 77073 | 48 | 4 |
| Mother Theresa's Child Dev Center | Licensed Center | 77073 | 62 | 18 |
Licensed Child-Care Home
| Provider | Type | ZIP | Capacity | HHSC citations (last 3 years) |
|---|---|---|---|---|
| Joyful Care Daycare | Licensed Child-Care Home | 77073 | 9 | 1 |
| Loving Touch Child Care | Licensed Child-Care Home | 77073 | 12 | 13 |
| NuGeneration of Kids Learning Center | Licensed Child-Care Home | 77073 | 12 | 1 |
| T's Academy | Licensed Child-Care Home | 77073 | 12 | 4 |
| Toddlers Tool Box Learning Center | Licensed Child-Care Home | 77073 | 12 | 0 |
Records reflect only deficiencies published by the state after due process. This page does not rate or rank providers. Check the official record for the latest information.